<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Jim Wigen ::</title>
	<atom:link href="http://www.jimwigen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimwigen.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 22:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5-20-13, Jim Wigen Show Topics: Economic Data, John Deere, Facebook, Gold &amp; Silver, Advisor Fees, Annuity in a IRA, Target Funds &amp; Much More</title>
		<link>http://www.jimwigen.com/podcast/5-20-13-jim-wigen-show-topics-economic-data-john-deere-facebook-gold-silver-advisor-fees-annuity-in-a-ira-target-funds-much-more.html</link>
		<comments>http://www.jimwigen.com/podcast/5-20-13-jim-wigen-show-topics-economic-data-john-deere-facebook-gold-silver-advisor-fees-annuity-in-a-ira-target-funds-much-more.html#comments</comments>
		<pubDate>Mon, 20 May 2013 22:42:35 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1974</guid>
		<description><![CDATA[This show is brought to you by WHI Financial Services, WHIFinancial.com. During this Commercial Free 36 minute show, I answer listener questions from the past few weeks, topics include: A year after Facebook&#8217;s IPO the stock has fallen and is trading around $28, is it a buy now, with Gold &#38; Silver dropping, should you [...]]]></description>
			<content:encoded><![CDATA[<p>This show is brought to you by WHI Financial Services, <span style="text-decoration: underline;"><a href="http://whifinancial.com"><strong><span style="text-decoration: underline;">WHIFinancial.com.</span></strong></a></span></p>
<p><strong>During this Commercial Free 36 minute show, I answer listener questions from the past few weeks, topics include: </strong>A year after Facebook&#8217;s IPO the stock has fallen and is trading around $28, is it a buy now, with Gold &amp; Silver dropping, should you be buying Gold &amp; Silver ETFs, what is the percentage a Financial Advisor should be charging to manage your money, does buying an Annuity inside a IRA make strategic sense, and what exactly are Target Funds.  </p>
<p>Tune into the <strong>Jim Wigen Show &#8220;Teaching You to Get Wealthy &amp; Stay Wealthy&#8221;</strong>  every Monday night at 7pm CST for a NEW show,<span style="text-decoration: underline;"><strong><span style="color: #0000ff; text-decoration: underline;"><a href="http://jimwigen.com"><span style="color: #0000ff; text-decoration: underline;"> JimWigen.com.</span></a></span></strong></span></p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/5-20-13-jim-wigen-show-topics-economic-data-john-deere-facebook-gold-silver-advisor-fees-annuity-in-a-ira-target-funds-much-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/home52012.mp3" length="35685478" type="audio/mpeg" />
		</item>
		<item>
		<title>5-13-13, Jim Wigen Show Topics: Investing with a Market at All-Time Highs, 15 or 30 yr Mortgages, Value vs Growth &amp; Income Stocks &amp; Much More</title>
		<link>http://www.jimwigen.com/podcast/5-13-13-jim-wigen-show-topics-investing-with-a-market-at-all-time-highs-15-or-30-yr-mortgages-value-vs-growth-income-stocks-mortgages-much-more.html</link>
		<comments>http://www.jimwigen.com/podcast/5-13-13-jim-wigen-show-topics-investing-with-a-market-at-all-time-highs-15-or-30-yr-mortgages-value-vs-growth-income-stocks-mortgages-much-more.html#comments</comments>
		<pubDate>Mon, 13 May 2013 15:33:41 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1961</guid>
		<description><![CDATA[This show is brought to you by WHI Financial Services, WHIFinancial.com. During this Commercial Free 36 minute show, I answer listener questions from the past few weeks, topics include: Whether you should have several funds in your portfolio that area managed by the company where your investment account is held, what Mutual Fund Stock Overlap [...]]]></description>
			<content:encoded><![CDATA[<p>This show is brought to you by WHI Financial Services, <a href="http://whifinancial.com"><span style="text-decoration: underline;"><strong><span style="color: #0000ff; text-decoration: underline;">WHIFinancial.com.</span></strong></span></a></p>
<p><strong>During this Commercial Free 36 minute show, I answer listener questions from the past few weeks, topics include: </strong>Whether you should have several funds in your portfolio that area managed by the company where your investment account is held, what Mutual Fund Stock Overlap means, when buying a Mutual Fund, how long should you look back at previous performance, if you have money sitting in Cash, where you can invest it even with the Stock Market trading at all-time highs, is a 15 year Mortgage more attractive than a 30 year Mortgage, and the difference between Value Mutual Funds versus Growth &amp; Income Mutual Funds.   </p>

]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/5-13-13-jim-wigen-show-topics-investing-with-a-market-at-all-time-highs-15-or-30-yr-mortgages-value-vs-growth-income-stocks-mortgages-much-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/home51313.mp3" length="37109037" type="audio/mpeg" />
		</item>
		<item>
		<title>Commercial for “Ask Jim” Service</title>
		<link>http://www.jimwigen.com/podcast/commercial-for-%e2%80%9cask-jim%e2%80%9d-service.html</link>
		<comments>http://www.jimwigen.com/podcast/commercial-for-%e2%80%9cask-jim%e2%80%9d-service.html#comments</comments>
		<pubDate>Fri, 10 May 2013 19:51:26 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1958</guid>
		<description><![CDATA[If you would like Jim to provide you with a personal answer to your specific financial matter, click Ask Jim in the upper right corner of this page. For a small fee of $15 per question, Jim will provide you with a personal answer to your financial matter, until you are satisfied, and understand exactly [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #333399;"><strong>If you would like Jim to provide you with a personal answer to your specific financial matter, click Ask Jim in the upper right corner of this page. </strong></span></h1>
<p><strong>For a small fee of $15 per question, Jim will provide you with a personal answer to your financial matter, until you are satisfied, and understand exactly what is best for you and your situation.</strong></p>
<p><strong>You can also Ask Jim to review your current portfolio, and the fee you pay will be based on the value of your investment account.</strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/commercial-for-%e2%80%9cask-jim%e2%80%9d-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/askjimcommercial60.mp3" length="1005192" type="audio/mpeg" />
		</item>
		<item>
		<title>Promo for Jim Wigen’s Free 40 page Financial Plan Offer</title>
		<link>http://www.jimwigen.com/podcast/promo-for-jim-wigen%e2%80%99s-free-40-page-financial-plan-offer.html</link>
		<comments>http://www.jimwigen.com/podcast/promo-for-jim-wigen%e2%80%99s-free-40-page-financial-plan-offer.html#comments</comments>
		<pubDate>Fri, 10 May 2013 19:49:54 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1955</guid>
		<description><![CDATA[This 60 second promo describes the Free Financial Plan offered by Jim.]]></description>
			<content:encoded><![CDATA[<p>This 60 second promo describes the Free Financial Plan offered by Jim.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/promo-for-jim-wigen%e2%80%99s-free-40-page-financial-plan-offer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/freeplanoffercommercial60.mp3" length="1927683" type="audio/mpeg" />
		</item>
		<item>
		<title>5-6-13, Topics: Economic Data, Market Performance, Mutual Fund &amp; ETF Fees, Internet Sales Tax &amp; Much More</title>
		<link>http://www.jimwigen.com/podcast/5-6-13-topics-economic-data-market-performance-mtuual-fund-etf-fees-internet-sales-tax-much-more.html</link>
		<comments>http://www.jimwigen.com/podcast/5-6-13-topics-economic-data-market-performance-mtuual-fund-etf-fees-internet-sales-tax-much-more.html#comments</comments>
		<pubDate>Mon, 06 May 2013 23:50:18 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1938</guid>
		<description><![CDATA[Please note, starting in May 2013, my show will be moving to Monday nights at 7pm (CST).  My first NEW show will be May 6th, 2013. This show is brought to you by WHI Financial Services, WHIFinancial.com. During this Commercial Free 38 minute show, I discuss the Week in Review, including Economic Data and Stock [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">P<strong>lease note, starting in May 2013, my show will be moving to Monday nights at 7pm (CST).  My first NEW show will be May 6th, 2013. </strong></span></p>
<p>This show is brought to you by WHI Financial Services, <a href="http://whifinancial.com"><span style="text-decoration: underline;"><strong><span style="color: #0000ff; text-decoration: underline;">WHIFinancial.com.</span></strong></span></a></p>
<p><strong>During this Commercial Free 38 minute show, I discuss</strong> the Week in Review, including Economic Data and Stock Market Performance, Earnings Updates, update on Online Sales Tax vote and the impact on Ebay stock price, total fees for Mutual Funds, Index Fund &amp; Exchange Traded Funds or ETFs?    <strong></strong></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/5-6-13-topics-economic-data-market-performance-mtuual-fund-etf-fees-internet-sales-tax-much-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/home5613.mp3" length="37035480" type="audio/mpeg" />
		</item>
		<item>
		<title>4-27-13, Topics: Economic Data, Market Performance, Earnings Update &amp; Much More</title>
		<link>http://www.jimwigen.com/podcast/4-27-13-topics-economic-data-market-performance-earnings-update-much-more.html</link>
		<comments>http://www.jimwigen.com/podcast/4-27-13-topics-economic-data-market-performance-earnings-update-much-more.html#comments</comments>
		<pubDate>Sat, 27 Apr 2013 12:49:39 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1925</guid>
		<description><![CDATA[Please note, starting in May 2013, my show will be moving to Monday nights at 7pm (CST).  My first NEW show will be May 6th, 2013. During this Commercial Free 40 minute show, I discuss the Week in Review, including Economic Data and Stock Market Performance, Earnings Updates, update on Online Sales Tax vote, whether [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">P<strong>lease note, starting in May 2013, my show will be moving to Monday nights at 7pm (CST).  My first NEW show will be May 6th, 2013. </strong></span></p>
<p><strong>During this Commercial Free 40 minute show, I discuss</strong> the Week in Review, including Economic Data and Stock Market Performance, Earnings Updates, update on Online Sales Tax vote, whether you should buy stocks from companies where you use their products, is Apple done as a Growth stock and now is it time to buy stock in Samsung, is it to late to buy Verizon &amp; At&amp;t stock, and since the market pulled back around 3% again Mid-April, is now the time to buy equities or equity funds?    <strong></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/4-27-13-topics-economic-data-market-performance-earnings-update-much-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/home42713.mp3" length="40056908" type="audio/mpeg" />
		</item>
		<item>
		<title>4-20-13, Replay of show on 3-16-13, Topics: History Shows Stocks Will Decline Mid-April, Will it Happen in 2013?</title>
		<link>http://www.jimwigen.com/podcast/1921.html</link>
		<comments>http://www.jimwigen.com/podcast/1921.html#comments</comments>
		<pubDate>Sat, 20 Apr 2013 05:12:47 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1921</guid>
		<description><![CDATA[Do to the overwhelming amount of questions I have received regarding why the Stock Market declined this week, I am offering a replay of my show on March 16th, 2013. During this Commercial Free 35 minute show I discuss the Week in Review, including Economic Data and Stock Market Performance, the history of Stocks declining [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do to the overwhelming amount of questions I have received regarding why the Stock Market declined this week, I am offering a replay of my show on March 16th, 2013.</strong></p>
<p><strong>During this Commercial Free 35 minute show I discuss</strong> the Week in Review, including Economic Data and Stock Market Performance, the history of Stocks declining around Mid-April, new commission structure many firms are using on ETFs,  Buying Gold &amp; Silver ETFs now while everyone else is Selling, your Credit Score and the impact of having Banks access your Credit several times in a short period of time,  what to do if your current Brokerage Firm moves your account to their Call Center, and New Mini Covered Call and Protective Put Option Contracts coming out March 18th.    <strong></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/1921.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/home31613.mp3" length="34462947" type="audio/mpeg" />
		</item>
		<item>
		<title>4-13-13, Jim Wigen Show, Topics: Economic Data, Earnings Update, JC Penney, Investing Your Own Money, Gold &amp; Silver</title>
		<link>http://www.jimwigen.com/podcast/4-13-13-jim-wigen-show-topics-economic-data-earnings-update-jc-penney-investing-your-own-money-gold-silver.html</link>
		<comments>http://www.jimwigen.com/podcast/4-13-13-jim-wigen-show-topics-economic-data-earnings-update-jc-penney-investing-your-own-money-gold-silver.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:46:28 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1914</guid>
		<description><![CDATA[ This show was sponsored by WHIFinancial.com. During this 36 minute Commercial Free show I discuss the Week in Review, including Economic Data, upcoming Earnings and how those numbers will impact the Stock Market, Buy or Sell JC Penney, are you better off investing on your own versus working with a financial professional, and where is [...]]]></description>
			<content:encoded><![CDATA[<p> This show was sponsored by <span style="color: #0000ff;"><strong><span style="text-decoration: underline;"><a href="http://whifinancial.com"><span style="color: #0000ff; text-decoration: underline;">WHIFinancial.com.</span></a></span></strong></span></p>
<p><strong>During this 36 minute Commercial Free show I discuss</strong> the Week in Review, including Economic Data, upcoming Earnings and how those numbers will impact the Stock Market, Buy or Sell JC Penney, are you better off investing on your own versus working with a financial professional, and where is Gold &amp; Silver going?<strong></strong></p>
<p>http://jimwigen.com/podcasting/home41313.mp3[/podcast]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/4-13-13-jim-wigen-show-topics-economic-data-earnings-update-jc-penney-investing-your-own-money-gold-silver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/home41313.mp3" length="35815881" type="audio/mpeg" />
		</item>
		<item>
		<title>4-6-13, Jim Wigen Show, Topics: Economic Data, including Caterpillar, FedEx &amp; Current Market Conditions</title>
		<link>http://www.jimwigen.com/podcast/4-6-13-jim-wigen-show-topics-economic-data-including-caterpiller-fedex-current-market-conditions.html</link>
		<comments>http://www.jimwigen.com/podcast/4-6-13-jim-wigen-show-topics-economic-data-including-caterpiller-fedex-current-market-conditions.html#comments</comments>
		<pubDate>Sat, 06 Apr 2013 05:48:52 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1901</guid>
		<description><![CDATA[This show was sponsored by WHIFinancial.com. During this 26 minute Commercial Free show I discuss the Week in Review, including Economic Data and Stock Market Performance, and the benefits of Selling Covered Call Options in this type of Economic &#38; Stock Market environment.]]></description>
			<content:encoded><![CDATA[<p>This show was sponsored by <a href="http://whifinancial.com"><span style="text-decoration: underline; color: #0000ff;"><strong>WHIFinancial.com.</strong></span></a></p>
<p><strong>During this 26 minute Commercial Free show I discuss</strong> the Week in Review, including Economic Data and Stock Market Performance, and the benefits of Selling Covered Call Options in this type of Economic &amp; Stock Market environment.<strong></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/4-6-13-jim-wigen-show-topics-economic-data-including-caterpiller-fedex-current-market-conditions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/home4613.mp3" length="25801156" type="audio/mpeg" />
		</item>
		<item>
		<title>3-30-13, Jim Wigen Show, Topics: Economic Data, Market Outlook, Earning Income Selling Covered Call Options in this Market &amp; Much More</title>
		<link>http://www.jimwigen.com/podcast/3-30-13-jim-wigen-show-topics-economc-data-market-outlook-earning-income-selling-covered-call-options-much-more.html</link>
		<comments>http://www.jimwigen.com/podcast/3-30-13-jim-wigen-show-topics-economc-data-market-outlook-earning-income-selling-covered-call-options-much-more.html#comments</comments>
		<pubDate>Sat, 30 Mar 2013 05:03:35 +0000</pubDate>
		<dc:creator>Jim Wigen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.jimwigen.com/?p=1869</guid>
		<description><![CDATA[This show was sponsored by FundMyGoal.com. During this 38 minute Commercial Free show I discuss the Week in Review, including Economic Data and Stock Market Performance, looking into Selling Covered Call Options with the Stock Market being at All-Time Highs over the next 6 months, Buying Gold &#38; Silver to hedge inflation risks in the [...]]]></description>
			<content:encoded><![CDATA[<p>This show was sponsored by <a href="http://fundmygoal.com"><span style="text-decoration: underline; color: #0000ff;"><strong>FundMyGoal.com.</strong></span></a></p>
<p><strong>During this 38 minute Commercial Free show I discuss</strong> the Week in Review, including Economic Data and Stock Market Performance, looking into Selling Covered Call Options with the Stock Market being at All-Time Highs over the next 6 months, Buying Gold &amp; Silver to hedge inflation risks in the coming years, good or bad idea to buy a Condo or House for your child to live while they are attending College, with the Stock Market at All-Time highs does investing in Annuities make sense, and the pros and cons of buying a Foreclosure, fixing it up and renting it out through Section 8 Housing while you are retired.<strong></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jimwigen.com/podcast/3-30-13-jim-wigen-show-topics-economc-data-market-outlook-earning-income-selling-covered-call-options-much-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimwigen.com/podcasting/home33013.mp3" length="36851579" type="audio/mpeg" />
		</item>
	</channel>
</rss>
